Westerhope Tyre and Battery Centre Ltd


  • Buy Tyres
  • Tyre Information
  • Contact Us
  • More
    • About Us
  • 0191 2862580 / 07974 799541
  • Home
  • Tyres
  • Catalogue
  • Yokohama
  • V105

YOKOHAMA V105

  • Sharp steering with high speed stability and raw grip
  • Outstanding performance during testing and development
  • Shorter braking distances

Key Features

Available Tyres

  • 195/50R16 YOKOHAMA V105 84W
  • 215/40R18 YOKOHAMA V105 89Y XL
  • 215/45R17 YOKOHAMA V105 91Y XL
  • 225/40R18 YOKOHAMA V105 92Y XL
  • 225/45R17 YOKOHAMA V105 91W MO
  • 225/50R17 YOKOHAMA V105 94W MO
  • 235/35R19 YOKOHAMA V105 91Y XL
  • 235/40R18 YOKOHAMA V105 95Y XL
  • 235/40R19 YOKOHAMA V105 92Y N0
  • 235/45R17 YOKOHAMA V105 97Y XL
  • 235/55R18 YOKOHAMA V105 100Y
  • 235/55R19 YOKOHAMA V105 101V XL MO
  • 235/60R18 YOKOHAMA V105 103V MO
  • 245/30R20 YOKOHAMA V105 90Y XL
  • 245/35R18 YOKOHAMA V105 92Y XL
  • 245/35R20 YOKOHAMA V105 95Y XL MO
  • 245/40R19 YOKOHAMA V105 98Y XL MO
  • 245/45R19 YOKOHAMA V105 98Y
  • 245/45R20 YOKOHAMA V105 103Y XL
  • 245/45R20 YOKOHAMA V105 103Y XL *
  • 245/50R19 YOKOHAMA V105 105W RUN FLAT XL *
  • 255/30R19 YOKOHAMA V105 91Y XL
  • 255/35R18 YOKOHAMA V105 94Y XL
  • 255/35R19 YOKOHAMA V105 96Y XL MO
  • 255/40R19 YOKOHAMA V105 100Y XL
  • 275/30R20 YOKOHAMA V105 97Y MO
  • 275/40R19 YOKOHAMA V105 105Y XL *
  • 275/40R21 YOKOHAMA V105 107Y XL *
  • 285/30R19 YOKOHAMA V105 98Y XL MO
  • 285/30R19 YOKOHAMA V105 98Y XL
  • 285/35R18 YOKOHAMA V105 97Y MO
  • 295/30R20 YOKOHAMA V105 101Y XL
  • 295/30R22 YOKOHAMA V105 103Y XL
  • 295/40R20 YOKOHAMA V105 110Y XL
  • 315/35R21 YOKOHAMA V105 111Y XL *
Westerhope Tyre and Battery Centre Ltd Unit 3, West House, 21 Redburn Road, Westerhope, Newcastle Upon Tyne, NE5 1NB. 0191 2862580 / 07974 799541
  • Cookies
  • Privacy
  • Company Information
  • Terms & Conditions
  • Facebook

{MODALTITLE}

{MODALBODY}

{MODALTITLE}

{MODALBODY}

Select Tyre Size

Front Tyre Size
Rear Tyre Size

We endeavour to ensure we are displaying the correct tyres for your vehicle. However, we recommend all customers check the tyre size printed on the side wall of their tyres before proceeding with a tyre purchase as occasionally discrepancies do occur. By selecting the tyre sizes above and clicking 'Continue', you are indicating that you have checked your tyre sizes.

Please select your front and rear tyre size before clicking 'Continue'.

We could not find a dealer for your {VEHICLE} and will show you dealers that will fit tyres to your vehicle.
We have identified the tyre size(s) that may fit your {VEHICLE}. Please select your front tyre size and rear tyre size below before clicking 'Continue'.